Investor Information
Investor Information
Welcome to the investor information section for Chapelthorpe plc.
Financial Calendar
| Year end | 31 March 2009 |
| Announcement of preliminary results | June 2009 |
| Annual General Meeting | 5 August 2009 |
| Half-year end | 30 Sepetember 2009 |
Important information for shareholders
Boiler room scams. Read more
Latest RNS
| 22/12/2009 | Director/PDMR Shareholding |
| 21/12/2009 | Director/PDMR Shareholding |
| 18/12/2009 | Director/PDMR Shareholding |
| 18/12/2009 | Director/PDMR Shareholding |
| 24/11/2009 | Half Yearly Report |

